Layer | CTI |
Direction | To CallGem |
Type of Service | CG |
Interface ID | CT |
Message Purpose | This message is sent from the CTI layer to CallGem to report the outcome of a Play Message [PM] request. |
Example | PS\CNCustCare\SIABC2224\RS1 |
Explanation | The request to play a message was successful. |
Notes | Related Links: Play Status [PS] - CallGem to Agent |
Parameters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Type | Mandatory? | Min Val | Max Val | Description | ||||||
CN | CampaignName | string | true | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||
RS | ResourceStatus | int | true | 0 | 4 |
This parameter may have the value 0, 1 or 2.
|
||||||
SI | SessionIdentifier | string | true | 1 | 120 | Session Identifier parameter | ||||||
TD | TenantDescriptor | string | false | 1 | 80 | This parameter is alphanumeric and identifies to which tenant this message applies. | ||||||
TK | Token | string | false | 1 | 80 | Token parameter |