Layer | Management | ||||||||||||||||||||||||||||||||||
Direction | From CallGem | ||||||||||||||||||||||||||||||||||
Type of Service | CG | ||||||||||||||||||||||||||||||||||
Interface ID | MA | ||||||||||||||||||||||||||||||||||
Message Purpose | This message is sent by CallGem in response to an Enumerate Sessions [EI] request. | ||||||||||||||||||||||||||||||||||
Example | IZ\TXABC001\TDProduction\CNMobiles\YC{...}\ANJoe\YA{...}\SI654321\YS{...}\RE10\AO102\IR16\CO0\SR10\Z139219.391733\Z239219.391733\Z339219.391733\Z439219.391733\Z539219.391733\Z639219.391733\Z739219.391733 | ||||||||||||||||||||||||||||||||||
Explanation | CallGem is informing the control application, in response to request ABC001, that agent Joe on the 'Production' tenant's CustCare campaign has completed a call session. The call session details and timings (see below) are included in the message. | ||||||||||||||||||||||||||||||||||
Notes |
CallGem sends a Session Data [IZ] message for each call session as specified in the
Enumerate Sessions [EI] request.
Each time a call session is completed, it will send this message with the updated
call session information, and will continue to do so until an
Enumerate End [EE] message is received. The meaning of the Z0 - Z6 parameters vary according to the type of call session. See table below:
1Inbound Queue is the basic activity of 'System campaign' calls. In this case agents never go to 'Agent Ready' state, that is why Z0 parameter is not applicable. 'Inbound ACD' refers to regular Inbound campaigns with queues. 2From V10.6.976 - if a predictive call is abandoned, Z4 will be set to Now Disconnected [ND] time |
Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Type | Mandatory? | Min Val | Max Val | Description | ||||||||||||||||||||||||||||||||||||||||||||
A2 | SecondAgent | string | false | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||
AG | AgentAlternativeIdentifier | string | false | 1 | 80 | Can be sent for any agent, including in those in preview mode. Value usually the same as AN. | ||||||||||||||||||||||||||||||||||||||||||||
AN | AgentIdentifier | string | false | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||
AO | AgentOutcome | int | false | 0 | 9999 | The agent disposition associated with an agent-classified call. | ||||||||||||||||||||||||||||||||||||||||||||
CN | CampaignName | string | true | 1 | 80 | User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; | ||||||||||||||||||||||||||||||||||||||||||||
CO | Conversion | string | false | 1 | 50 | The CO parameter allows a numeric value, of up to six digits to be sent, indicating the scale of the conversion or commitment, e.g. CO20.99, meaning say a pledge of $20.99 The parameter may be positive or negative. | ||||||||||||||||||||||||||||||||||||||||||||
DM | DialingMethod | int | true | 0 | 102 |
From V10.6.232 - If this parameter is not present, the default is 0. Note these values are not the
same as the Campaign Type values used by Campaign Manager - See
Campaign Property Data XML
|
||||||||||||||||||||||||||||||||||||||||||||
DN | DialedNumber | string | true | 0 | 80 | The inbound DNIS (or outbound CLI) associated with the media session. | ||||||||||||||||||||||||||||||||||||||||||||
DT | Data |
|
false | 1 | 128000 | Data associated with the call. | ||||||||||||||||||||||||||||||||||||||||||||
FC | FollowUpCall | boolean | false | 0 | 0 | True if the session was a follow-up call. | ||||||||||||||||||||||||||||||||||||||||||||
GA | GroupAddress | string | false | 1 | 80 | For an inbound session, the last queue that the session was assigned to. | ||||||||||||||||||||||||||||||||||||||||||||
IB | Inbound | bool | false | 0 | 0 | Indicates that the media session is inbound. | ||||||||||||||||||||||||||||||||||||||||||||
IR | RawCause | int | false | 0 | 999 | The raw clearing cause associated with the call. Note the cause codes are dependent on the inderlying transport. ISDN causes will range from 0 to 127. SIP causes will range from 100 to 699. | ||||||||||||||||||||||||||||||||||||||||||||
MT | MediaType | string | false | 0 | 80 | The media type for the media session being reported on. | ||||||||||||||||||||||||||||||||||||||||||||
LI | ListIdentifier | string | false | 1 | 80 | From V10.6.376 - The List identifier. The call may originate from one of a number of lists. The list identifier is used for reporting on Linked Campaigns. | ||||||||||||||||||||||||||||||||||||||||||||
QI | UserIdentifier | string | false | 1 | 80 | Turret identifier. This ID may not clash with agent identifiers User defined parameter values may include any characters except / \ : * ? " < > | & % + ! ' ; |
||||||||||||||||||||||||||||||||||||||||||||
RE | Reason | int | true | 0 | 999 |
This code indicates the outcome of all calls whether successful or not.
|
||||||||||||||||||||||||||||||||||||||||||||
RF | RecordingFilename | string | false | 1 | 1024 | The filename of the recording for this session | ||||||||||||||||||||||||||||||||||||||||||||
SI | SessionIdentifier | string | true | 1 | 120 | The session identifier associated with the message. | ||||||||||||||||||||||||||||||||||||||||||||
SR | SuccessRate | int | false | 0 | 100 | Whether or not a live call results in any kind of financial commitment, users may wish to record a success rating for reporting purposes. An example of its use might be in market research, as a way of recording the success of an interview in terms of numbers of questions answered. Allowable values are any integer value between 0 and 100. | ||||||||||||||||||||||||||||||||||||||||||||
T1 | CallRecordingTag1 | string | false | 0 | 80 | The T(n) parameters represent tags that will be stored against any call recordings made for a call session. There are 3 points at which the user can specify tag data:
|
||||||||||||||||||||||||||||||||||||||||||||
T2 | CallRecordingTag2 | |||||||||||||||||||||||||||||||||||||||||||||||||
T3 | CallRecordingTag3 | |||||||||||||||||||||||||||||||||||||||||||||||||
T4 | CallRecordingTag4 | |||||||||||||||||||||||||||||||||||||||||||||||||
T5 | CallRecordingTag5 | |||||||||||||||||||||||||||||||||||||||||||||||||
T6 | CallRecordingTag6 | |||||||||||||||||||||||||||||||||||||||||||||||||
TC | TransactionComplete | boolean | false | 0 | 0 | The call is a dialer ACD call and required a Transaction Complete [TC] to complete the call. | ||||||||||||||||||||||||||||||||||||||||||||
TD | TenantDescriptor | string | true | 1 | 80 | This parameter is alphanumeric and identifies to which tenant this message applies. | ||||||||||||||||||||||||||||||||||||||||||||
TE | TeamID | string | false | 1 | 80 | Team ID of the agent that handled the session. | ||||||||||||||||||||||||||||||||||||||||||||
TI | TrunkIdentifier | string | false | 1 | 80 | The ID of the trunk used for this call transaction. | ||||||||||||||||||||||||||||||||||||||||||||
TN | TelephoneNumber | string | true | 0 | 80 | The telephone number associated with the call transaction. | ||||||||||||||||||||||||||||||||||||||||||||
TS | TimeStamp | double | true | 1 | 50 | When sent in the IZ message this parameter indicates the exact time that the event was processed by CallGem. This parameter follows the Windows OLE Automation date format. | ||||||||||||||||||||||||||||||||||||||||||||
TX | TransactionIdentifier | string | true | 1 | 87 | Used by CallGem to identify to which request this message is responding. Must be unique across all requests. | ||||||||||||||||||||||||||||||||||||||||||||
YA | AgentUniqueId | string | false | 1 | 80 | From V10.5 - Provides an internally generated unique session id for the agent identified in the AN parameter. | ||||||||||||||||||||||||||||||||||||||||||||
YC | CampaignUniqueId | string | false | 1 | 80 | From V10.5 - Provides an internally generated unique session id for the campaign identified in the CN parameter. | ||||||||||||||||||||||||||||||||||||||||||||
YG | OriginalAgentUniqueId | string | false | 1 | 80 | From V10.5 - Provides an internally generated unique session id for the original agent if shown in the AG parameter. | ||||||||||||||||||||||||||||||||||||||||||||
YL | LastAgentUniqueId | string | false | 1 | 80 | From V10.5 - Provides an internally generated unique session id for the last agent if shown in the A2 parameter. | ||||||||||||||||||||||||||||||||||||||||||||
YS | SessionUniqueId | string | false | 1 | 80 | From V10.5 - Provides an internally generated unique session id for the call session identified in the SI parameter. | ||||||||||||||||||||||||||||||||||||||||||||
Z0 | TimeStamp0 | double | true | 1 | 50 | These parameters follow the Windows OLE Automation date format. Their definitions depend on the type of call session. Please see table above. | ||||||||||||||||||||||||||||||||||||||||||||
Z1 | TimeStamp1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z2 | TimeStamp2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z3 | TimeStamp3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z4 | TimeStamp4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z5 | TimeStamp5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z6 | TimeStamp6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Z7 | TimeStamp7 | double | true | 1 | 50 |
Contains the timestamp of the initial SIP or ISDN connect - Pending Route [PR] (time of physical connect - before AMD). If call fails, set to Now Disconnected [ND] time. |
||||||||||||||||||||||||||||||||||||||||||||
Z8 | TimeStamp8 | double | true | 1 | 50 |
Contains the timestamp when the first agent who was connected to the call finishes
with the call.
If Transfer: |
||||||||||||||||||||||||||||||||||||||||||||
Z9 | TimeStamp9 | double | true | 1 | 50 | From V10.6.970 - Contains the timestamp when the last internal agent who was connected to the call finishes with the call. | ||||||||||||||||||||||||||||||||||||||||||||
ZB | BorrowedTime | double | true | 1 | 50 | This is the amount of wrap time borrowed from this session for other call sessions. |